RANKING MASCULINO INFANTIL SUB12
SC TOUR 2018

Cls Pontos Competidor Etapa01 Etapa02
16300 Lukas Camargo PR 1 - 10.000 4 - 6300
16000 Antonio Vitorino ASBC 2 - 8000 2 - 8000
15200 Anuar Chiah PR 5 - 5200 1 - 10.000
12800 Gabriel Ogasahara ASJ 4 - 6300 3 - 6500
11700 Takeshi Oyama ASBC 3 - 6500 5 - 5200
10400 Ryan Campos ASPI 5 - 5200 5 - 5200
8900 Pedro Souza ASJ 7 - 4450 7 - 4450
  8900 Davi Glazer ASJ 7 - 4450 7 - 4450
7400 Arthur Zanella ASBC 9 - 3700 9 - 3700
10º 6838 Victor Midon RS 12 - 3138 9 - 3700
  6838 Vitor Hugo Giese ASG 12 - 3138 9 - 3700
  6838 Fefo Lumertz PR 12 - 3138 9 - 3700
13º 6650 Santiago Valezano 9 - 3700 13 - 2950
14º 6088 Maximus Farias 12 - 3138 13 - 2950
15º 3700 Caue H. da Conceicao ABS 9 - 3700 -
16º 3138 Ryan Martins ASIS 12 - 3138 -
17º 2950 Mateus Dos Santos - 13 - 2950